Windows Tab
Table 8: Configuration dialog: Windows (Edit Windows)
Label | Parameter | Description |
---|---|---|
Width | Edit_Cols | The maximum number of rows displayed in a new edit window. |
Height | Edit_Rows | The maximum number of columns displayed in a new edit window. |
X Pos | Edit_First_X | The initial horizontal position in characters of the first edit window. |
Y Pos | Edit_First_Y | The initial vertical position in characters of the first edit window. |
X Offset | Edit_Offset_X | The initial horizontal position in characters of the second and subsequent edit windows relative to the previous one. |
Y Offset | Edit_Offset_Y | The initial vertical position in characters of the second and subsequent edit windows relative to the previous one. |
Table 9: Configuration dialog: Windows (Trace Windows)
Label | Parameter | Description |
---|---|---|
X Pos | Trace_First_X | The initial horizontal position in characters of the first trace window. |
Y Pos | Trace_First_Y | The initial vertical position in characters of the first trace window. |
X Offset | Trace_Offset_X | The initial horizontal position in characters of the second and subsequent trace windows relative to the previous one. |
Y Offset | Trace_Offset_Y | The initial vertical position in characters of the second and subsequent trace windows relative to the previous one. |